<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pakistanIT - Entspos Developers Inc.</title>
	<atom:link href="https://entsposdevelopers.com/tag/pakistanit/feed/" rel="self" type="application/rss+xml" />
	<link>https://entsposdevelopers.com</link>
	<description>Lead your ideas towards success.</description>
	<lastBuildDate>Tue, 19 Mar 2024 19:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Pakistan earns $1,719 million from IT services’ export in 7 months</title>
		<link>https://entsposdevelopers.com/2024/03/19/pakistan-earns-1719-million-from-it-services-export-in-7-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pakistan-earns-1719-million-from-it-services-export-in-7-months</link>
		
		<dc:creator><![CDATA[entspos]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 18:57:50 +0000</pubDate>
				<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[pakistanIT]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technologynews]]></category>
		<guid isPermaLink="false">https://entsposdevelopers.com/?p=9044</guid>

					<description><![CDATA[<p>During the initial seven months of the fiscal year 2023-24, Pakistan garnered a total of US $1,719.921 million through the provision of various Information Technology (IT) services to diverse countries, showcasing a growth of 12.78 percent compared to the US $1,524.969 million earned in the corresponding period of the previous fiscal year 2022-23, as reported by the Pakistan Bureau of Statistics (PBS). Throughout this period, the export of computer services witnessed a notable increase of 14.09 percent, soaring from US $1,224.499 million to US $1,397.051 million from July to January 2023-24. Within the realm of computer services, the export of software consultancy services saw a modest uptick of 1.14 percent, reaching US $3.542 million compared to US $3.502 million last year. Similarly, hardware consultancy services experienced a rise of 4.73 percent, climbing from US $454.283 million to US $475.783 million. However, the export of repair and maintenance services declined by 12.17 percent from US $1.594 million to US $1.400 million, while the export and imports of computer software services increased by 2.71 percent, from $349.635 million to $359.094 million. Conversely, the export of information services during this period witnessed a decrease of 19.62 percent, dropping from US $2.600 million to US $2.090 million. Within information services, the exports related to information saw a slight increase of 1.99 percent, rising from US $0.804 million to US $0.820 million, whereas the exports of news agency services decreased by 29.29 percent, declining from US $1.796 million to US $1.270 million. Furthermore, the export of telecommunication services increased by 7.69 percent, rising from US $297.870 million to US $320.780 million. Among telecommunication services, call center services experienced a substantial growth of 18.95 percent, escalating from US $121.349 million to US $144.350 million. Conversely, other telecommunication services witnessed a marginal decrease of 0.05 percent, sliding from US $176.521 million to US $176.430 million during the same period, as per PBS data. Recent Posts</p>
<p>The post <a href="https://entsposdevelopers.com/2024/03/19/pakistan-earns-1719-million-from-it-services-export-in-7-months/">Pakistan earns $1,719 million from IT services’ export in 7 months</a> first appeared on <a href="https://entsposdevelopers.com">Entspos Developers Inc.</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
