<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neo - Entspos Developers Inc.</title>
	<atom:link href="https://entsposdevelopers.com/tag/neo/feed/" rel="self" type="application/rss+xml" />
	<link>https://entsposdevelopers.com</link>
	<description>Lead your ideas towards success.</description>
	<lastBuildDate>Thu, 12 Sep 2024 23:20:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://entsposdevelopers.com/wp-content/uploads/2024/09/cropped-Picsart_24-09-14_16-16-25-757-32x32.jpg</url>
	<title>Neo - Entspos Developers Inc.</title>
	<link>https://entsposdevelopers.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Anysphere, a GitHub Copilot rival, has raised $60M Series A at  $400M valuation from a16z, Thrive, sources say</title>
		<link>https://entsposdevelopers.com/2024/08/11/anysphere-a-github-copilot-rival-has-raised-60m-series-a-at-400m-valuation-from-a16z-thrive-sources-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anysphere-a-github-copilot-rival-has-raised-60m-series-a-at-400m-valuation-from-a16z-thrive-sources-say</link>
		
		<dc:creator><![CDATA[entspos]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 20:15:25 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI coding startups]]></category>
		<category><![CDATA[AI innovation]]></category>
		<category><![CDATA[AI-powered coding assistant]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[Anysphere]]></category>
		<category><![CDATA[Arash Ferdowsi]]></category>
		<category><![CDATA[coding tools]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[GitHub Copilot]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Nat Friedman]]></category>
		<category><![CDATA[Neo]]></category>
		<category><![CDATA[Neo Scholars]]></category>
		<category><![CDATA[OpenAI Startup Fund]]></category>
		<category><![CDATA[Patrick Collison]]></category>
		<category><![CDATA[Satya Nadella]]></category>
		<category><![CDATA[Series A financing]]></category>
		<category><![CDATA[startup growth]]></category>
		<category><![CDATA[Stripe]]></category>
		<category><![CDATA[tech investment]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Thrive Capital]]></category>
		<guid isPermaLink="false">https://entsposdevelopers.com/?p=11719</guid>

					<description><![CDATA[<p>entspos 8:15 pm August 11, 2024 Anysphere, a two-year-old startup behind the AI-powered coding assistant Cursor, has successfully raised over $60 million in Series A financing, reaching a post-money valuation of $400 million, according to sources familiar with the deal, as reported by TechCrunch. The funding round was co-led by Andreessen Horowitz and Thrive Capital, with participation from Patrick Collison, co-founder and CEO of Stripe. While Anysphere, a16z, and Collison did not provide comments, Thrive declined to comment. Founded by MIT students Michael Truell, Sualeh Asif, Arvid Lunnemark, and Aman Sanger, Anysphere has quickly made a name for itself. Truell and Sanger participated in the prestigious Neo Scholars program, which led to Neo&#8217;s pre-seed investment in the startup. Last year, Anysphere raised $11 million in a seed round led by the OpenAI Startup Fund, with contributions from former GitHub CEO Nat Friedman, Dropbox co-founder Arash Ferdowsi, and other angel investors. Anysphere is entering a competitive market of AI coding assistant startups, including Cognition, Poolside, Magic, and Augment. The surge in investor interest is not surprising. Microsoft CEO Satya Nadella recently highlighted that GitHub Copilot, an AI tool for developers, has surpassed GitHub’s entire revenue at the time of its acquisition, estimated at $300 million. This indicates a substantial market, with approximately 3 million developers paying $100 annually for GitHub’s individual subscription, underscoring the high demand for such tools. Anysphere’s growth in revenue and usage has been rapid, according to sources. In July, Business Insider reported that Anysphere was raising new funds, targeting a $400 million valuation. Recent Posts</p>
<p>The post <a href="https://entsposdevelopers.com/2024/08/11/anysphere-a-github-copilot-rival-has-raised-60m-series-a-at-400m-valuation-from-a16z-thrive-sources-say/">Anysphere, a GitHub Copilot rival, has raised $60M Series A at  $400M valuation from a16z, Thrive, sources say</a> first appeared on <a href="https://entsposdevelopers.com">Entspos Developers Inc.</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
